Property Attributes
- MLS#2004432
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CitySchertz
- Area1600
- NeighborhoodWhisper Meadow
- Zip78108
- StyleOne Story,Traditional
- Year Built2006
- Taxes$ 6255
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.161 Acres
Data Source:
LERA MLS
Property Description
Wonderfully maintained home nestled on a treed lot in the sought after Whisper Meadow community. This home offers four spacious bedrooms, two full baths, high ceilings and an open floor plan. Luxury Vinyl has been installed throughout the bedrooms, living room, dining rooms and kitchen. The private primary bedroom offers high ceilings and a private bath with a walk in shower, garden tub and his/her sinks as well as a spacious walk in closet. A breakfast bar welcomes you into the kitchen featuring stainless steel appliances including the refrigerator and a window overlooking the backyard. A covered patio and extended deck make the backyard a welcoming place to entertain. Solar panels are just an added perk to this home!
| Elementary School | Middle School | High School |
|---|---|---|
| John A Sippel Elementary School | Dobie J. Frank Middle School | Steele High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $285,000 |
| 8/22/2026 | 2$280,000 |
General Features
| Living Area | 1960 |
|---|---|
| Energy Efficiency | Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central,1 Unit |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 130 |
| Subdivision | WHISPER MEADOW |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Home Service Plan,School Bus |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | WHISPER MEADOW HOMEW |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 1600 |
| Year Built | 2006 |
| High School | Steele |
| School District | Schertz-Cibolo-Universal City ISD |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | John A Sippel |
| Middle School | Dobie J. Frank |
| Legal Description | Whisper Meadows @ Northcliffe II Unit #4 Block 34 Lot 23 |
| Potential Short Sale | No |
| Taxes | 6255 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Two Eating Areas,Breakfast Bar,Utility Room Inside,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Cable TV Available,High Speed Internet,All Bedrooms Downst |
| Stories | 1 |
| Dining Room Length | 16 |
| Dining Room Width | 9 |
| Breakfast Room Length | 15 |
| Breakfast Room Width | 8 |
| Flooring | Ceramic Tile,Vinyl |
| Utility Room Length | 8 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Entry Room Length | 10 |
| Entry Room Width | 5 |
| Family Room Length | 19 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Deck/Balcony,Privacy Fence,Has Gutters,Mature Trees |
| Pool | None |
| Lot Size | 0.161 |
| Water/Sewer | City |
| Lot Description | Irregular,Mature Trees (ext feat) |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Smooth Cooktop,City Garbage service |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,City Street |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78108
In The Neighborhood
Schertz
$ 249,900
- Type
- Single Family
- Size
- 1,636 SqFt
- Rooms
- 4 Beds + 2 Baths
Schertz
$ 245,000
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 2 Baths
Schertz
$ 290,000
- Type
- Single Family
- Size
- 2,799 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Schertz
$ 238,000
- Type
- Single Family
- Size
- 1,704 SqFt
- Rooms
- 3 Beds + 2 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 6:13 AM UTC