Property Attributes
- MLS#2008685
- TypeSingle Family
- Listing Status Active
- CountyKENDALL
- CityBoerne
- Area2503
- NeighborhoodWaterstone
- Zip78006
- StyleTexas Hill Country
- Year Built2006
- Taxes$ 10636
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2824
- Lot Size3.37 Acres
Data Source:
LERA MLS
Property Description
Rare opportunity in Waterstone, one of Boerne's most sought-after gated communities! This 2,824 sq ft home sits on 3.37 acres with 3 bedrooms and 2.5 baths. The open-concept living area is anchored by a floor-to-ceiling stone fireplace, and a wall of windows frames sweeping Hill Country views over the pool while filling the space with natural light. The kitchen features an island, a high-top bar for additional seating, a glass-top range, and a built-in office nook, plus a breakfast room overlooking the pool and back patio. A formal dining room and an oversized study with French doors flank the entry, offering flexible space for work or additional living. The split-bedroom floor plan includes a primary suite with new wood flooring, a sitting nook, and a fully remodeled bath with soaking tub, walk-in shower, and dual vanities. Two spacious guest bedrooms with new wood flooring and walk-in closets share a remodeled Jack-and-Jill bath, and a newly renovated half bath doubles as the pool bath. Major updates include a new roof and gutters (2016), a new HVAC system with Halo Air purification (2020), and a full bathroom remodel throughout (2023). Zoned to Boerne ISD, Herff Elementary, Voss Middle School, and Boerne High School. Waterstone is a gated, river-frontage community along the Guadalupe River with two riverside parks for kayaking, tubing, and fishing, plus a playground, pavilion, and year-round neighborhood events. Minutes from Boerne, roughly 35 miles to San Antonio International Airport, and 25 miles to La Cantera.
| Elementary School | Middle School | High School |
|---|---|---|
| Herff Elementary School | Voss Middle School | Boerne High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $875,000 |
General Features
| Living Area | 2824 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,Programmable Thermostat,12 + Attic Insulation,Low E Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central,1 Unit |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 715 |
| Subdivision | WATERSTONE |
| Builder | TouchMark Builders |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants |
| Style | Texas Hill Country |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | WATERSTONE POA |
| Neighborhood Amenities | Controlled Access,Waterfront Access,Park/Playground,Jogging Trails,Lake/River Park |
| Multiple HOA | No |
| Area | 2503 |
| Year Built | 2006 |
| High School | Boerne |
| School District | Boerne |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash,Other |
| Elementary School | Herff |
| Middle School | Voss Middle School |
| Legal Description | Waterstone Lot 211,3.37 Acres |
| Potential Short Sale | No |
| Taxes | 10636.46 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,High C |
| Stories | 1 |
| Dining Room Length | 14 |
| Dining Room Width | 12 |
| Breakfast Room Length | 15 |
| Breakfast Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Living Room Width | 18 |
| Utility Room Length | 10 |
| Utility Room Width | 8 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 14 |
| Bedroom3 Length | 14 |
| Bedroom3 Width | 11 |
| Entry Room Length | 11 |
| Entry Room Width | 8 |
| Living Room Length | 21 |
| Study/Office Length | 15 |
| Study/Office Width | 15 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Exterior Features | Patio Slab,Covered Patio,Double Pane Windows,Mature Trees,Wire Fence |
| Pool | In Ground Pool,AdjoiningPool/Spa,Pool is Heated |
| Lot Size | 3.37 |
| Water/Sewer | Private Well,Septic |
| Lot Description | County VIew,Horses Allowed,2 - 5 Acres |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Smoke Alarm,Securit |
| Lot Improvements | Street Paved |
| Garage Parking | Two Car Garage,Attached,Side Entry,Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 6:13 AM UTC