Property Attributes
- MLS#2011056
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CityKingsbury
- Area2706
- NeighborhoodJohn Jones
- Zip78638
- StyleOne Story,Manufactured Home - Double Wide
- Year Built2001
- Taxes$ 2810
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size0.659 Acres
Data Source:
LERA MLS
Property Description
If you want to own your own little piece of Texas, Well here you Go! Navarro Isd! This is a three bedroom, two bathroom double wide manufactured home. Large open floor plan with 1984 living square feet. Has been very well-maintained! Very large walk-in closet in the master bedroom! All appliances in kitchen will convey plus washer and dryer! Large Fenced backyard! Two car carport! Sitting on .67 acre! Plenty of room to Roam! Exterior features include a Large covered deck perfect for the morning coffee! Don't let this deal pass you by!
| Elementary School | Middle School | High School |
|---|---|---|
| Navarro Elementary | Navarro Middle School | Navarro High |
| Price History | |
|---|---|
| 8/24/2026 | Listed $289,900 |
General Features
| Living Area | 1984 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| Subdivision | John Jones |
| Builder | Benchmark |
| Class | Single Residential |
| Type | Manufactured |
| Style | One Story,Manufactured Home - Double Wide |
| Roof | Metal |
| HOA Mandatory | None |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Area | 2706 |
| Year Built | 2001 |
| High School | Navarro High |
| School District | Navarro Isd |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Navarro Elementary |
| Middle School | Navarro |
| Legal Description | Pfs0737848 /849 2001 32X62 Oak Creek-Benchmark Ser#Oc0502150 |
| Potential Short Sale | No |
| Taxes | 2810 |
Interior Features
| Kitchen Length | 1 |
|---|---|
| Kitchen Width | 1 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Eat-In Kitchen,Breakfast Bar,Utility Room Inside,High Ceilings,Open Floor Plan,High Speed Internet,Laundry Main Level,Laundry Room,Walk in Closets |
| Stories | 1 |
| Dining Room Length | 1 |
| Dining Room Width | 1 |
| Flooring | Carpeting,Vinyl,Laminate |
| Living Room Width | 1 |
| Utility Room Length | 1 |
| Utility Room Width | 1 |
| Heating Fuel | Electric |
| Bedroom2 Width | 1 |
| Bedroom3 Length | 1 |
| Bedroom3 Width | 1 |
| Living Room Length | 1 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Wood |
|---|---|
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Deck/Balcony,Chain Link Fence,Mature Trees,Ranch Fence |
| Pool | None |
| Lot Size | 0.659 |
| Water/Sewer | Septic,Co-op Water |
| Lot Description | County VIew,1/2-1 Acre,Mature Trees (ext feat),Sloping |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Washer,Dryer,Stove/Range,Refrigerator,Dishwasher,Smoke Alarm,Electric Water Heater |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 5:12 AM UTC